Chennai Super Kings hold multiple records of chasing some of the highest totals in the history of the Indian Premier League.
The five-time IPL champions have gifted their fans several memorable run chases in the competition over the years, however, in the last few seasons, their performance has gone down a bit.
Here is when CSK last chased 180+ targets and all of their results in such chases since the IPL 2019 season.
When did CSK last chase a 180+ target successfully in IPL?
The last time CSK successfully chased a 180-plus total in the IPL was on May 27, 2018 — in the IPL final against Sunrisers Hyderabad at the MCA Stadium in Pune. That night, Shane Watson scored an unbeaten century (117*), single-handedly taking his team past the finish line.
Rayudu smashed 82 off 53 balls, while Dhoni remained unbeaten on 70 off 34. He sealed the win in his trademark style with a six over long-on.
Full list of Chennai Super Kings’ results in big run chases since 2019
Here’s a look at all of CSK’s innings where they batted second and had to chase a target of 180+ since 2019:
| Target | Scored | Overs | Result | Opposition | Ground | Date |
|---|---|---|---|---|---|---|
| 217 | 200/6 | 20.0 | Lost | RR | Sharjah | 22 Sep 2020 |
| 232 | 196/8 | 20.0 | Lost | GT | Ahmedabad | 10 May 2024 |
| 219 | 191/7 | 20.0 | Lost | RCB | Bengaluru | 18 May 2024 |
| 188 | 176/6 | 20.0 | Lost | PBKS | Wankhede | 25 Apr 2022 |
| 197 | 171/6 | 20.0 | Lost | DC | Visakhapatnam | 31 Mar 2024 |
| 192 | 170/6 | 20.0 | Lost | RR | Jaipur | 27 Apr 2023 |
| 197 | 146/8 | 20.0 | Lost | RCB | Chennai | 28 Mar 2025 |
| 181 | 126 | 18.0 | Lost | PBKS | Brabourne | 3 Apr 2022 |
| 183 | 176/6 | 20.0 | Lost | RR | Guwahati | 30 Mar 2025 |
| 184 | 158/5 | 20.0 | Lost | DC | Chennai | 05 Apr 2025 |
| 214 | 211/5 | 20.0 | Lost | RCB | Bengaluru | 03 May 2025 |
| 251 | 207 | 20.0 | Lost | RCB | Bengaluru | 05 Apr 2026 |
| 194 | 184 | 20.0 | Lost | SRH | Hyderabad | 18 Apr 2026 |
| 204 | TBD | TBD | TBD | LSG | Chennai | 10 May 2026 |
More: IPL 2025: What are the biggest rivalries in Indian Premier League?
CSK’s top five highest successful chases since 2019
Although CSK have struggled in recent seasons, they have still pulled off some impressive chases. Here are their five highest successful run chases since 2019:
| Score | Overs | Target | Result | Opposition | Ground | Date |
| 183/8 | 19.4 | 180 | Won | KKR | Eden Gardens | 7 May 2025 |
| 181/0 | 17.4 | 179 | Won | Kings XI | Dubai (DICS) | 4 Oct 2020 |
| 176/4 | 19.5 | 176 | Won | SRH | Chennai | 23 Apr 2019 |
| 176/4 | 18.4 | 174 | Won | RCB | Chennai | 22 Mar 2024 |
| 178/4 | 20.0 | 173 | Won | KKR | Dubai (DICS) | 29 Oct 2020 |
| 173/6 | 19.4 | 173 | Won | DC | Dubai (DICS) | 10 Oct 2021 |
