The Georgia Bulldogs have moved up to the No. 4 spot in the May 11 USA TODAY Sports baseball coaches poll after sweeping the LSU Tigers and winning the SEC regular season championship. Georgia finally moved past the Texas Longhorns in the coaches poll.
Georgia is red hot and has won nine straight games including back-to-back SEC sweeps. The Bulldogs (41-11, 21-6 SEC) have lost just one SEC series all season. Georgia looks like a lock to earn a top eight seed in the NCAA Tournament.
“We’ll celebrate tonight, but the job’s not finished,” Georgia star catcher and SEC player of the week Daniel Jackson said after the Bulldogs won the SEC championship, but still had a game left in their series against LSU. “Just because we won the SEC regular season does not mean we stop doing what we are doing. The chance to talk about just kind of coming out after you did that and really keeping your focus.”
The Bulldogs want to close out the regular season strong. Georgia finishes up SEC play with a challenging three-game series at the No. 6 Auburn Tigers. The Dawgs have clinched the No. 1 seed in the SEC Tournament and an automatic berth into the quarterfinals.
USA TODAY Sports baseball coaches poll for May 11
| Rank | Team | Record | PTS |
|---|---|---|---|
| 1 | UCLA Bruins | 46-5 | 750 |
| 2 | North Carolina Tar Heels | 40-9 | 709 |
| 3 | Georgia Tech Yellow Jackets | 42-8 | 693 |
| 4 | Georgia Bulldogs | 41-11 | 664 |
| 5 | Texas Longhorns | 37-12 | 595 |
| 6 | Auburn Tigers | 35-15 | 589 |
| 7 | Oregon State Beavers | 40-11 | 546 |
| 8 | Florida State Seminoles | 36-15 | 485 |
| 9 | Southern Miss Golden Eagles | 37-14 | 467 |
| 10 | Texas A&M Aggies | 37-12 | 463 |
| 11 | West Virginia Mountaineers | 35-12 | 450 |
| 12 | Mississippi State Bulldogs | 38-14 | 401 |
| 13 | USC Trojans | 41-12 | 360 |
| 14 | Arkansas Razorbacks | 34-18 | 342 |
| 15 | Oregon Ducks | 36-14 | 325 |
| 16 | Alabama Crimson Tide | 35-17 | 291 |
| 17 | Kansas Jayhawks | 37-15 | 290 |
| 18 | Coastal Carolina Chanticleers | 34-17 | 260 |
| 19 | Ole Miss Rebels | 34-18 | 241 |
| 20 | Florida Gators | 34-18 | 221 |
| 21 | Nebraska Cornhuskers | 37-14 | 136 |
| 22 | Arizona State Sun Devils | 34-17 | 102 |
| 23 | Oklahoma State Cowboys | 33-18 | 90 |
| 24 | Boston College Eagles | 36-17 | 72 |
| 25 | Jacksonville State Gamecocks | 40-11 | 53 |
Schools Dropped Out
No. 21 Oklahoma; No. 25 Virginia;
Others Receiving Votes
Oklahoma 45; Cincinnati 41; Wake Forest 16; Tennessee 10; UC Santa Barbara 9; Virginia 8; Mercer 7; California Baptist 6; Miami (FL) 5; Missouri State 4; Kent State 3; UTSA 1;
Follow UGA Wire on Instagram, Facebook, X or Threads for more Georgia baseball coverage!
This article originally appeared on UGA Wire: Where UGA baseball is ranked in the coaches poll after sweeping LSU

