A fifth-place finish was enough for Alex Palou to extend his championship lead, now 27 points clear of Kyle Kirkwood.
A Lap 1 crash from the outside of the front row proved costly for Pato O’Ward, who fell from fourth to seventh in the standings.
Christian Lundgaard’s victory bumped him from fifth up to fourth in the standings, carving 20 points out of his deficit to Palou.
Another notable mover was Marcus Armstrong, who climbed back into the top ten after entering the race 13th in the championship, jumping three positions.
Read Also:
Christian Lundgaard stuns David Malukas with bold pass to win at Indianapolis
Official race results: IndyCar 2026 Indy GP
2026 IndyCar points after the Grand Prix of Indy (Race 6 of 18)
| Pos. | Driver | Points |
| 1 | Alex Palou | 237 |
| 2 | Kyle Kirkwood | 210 |
| 3 | David Malukas | 185 |
| 4 | Christian Lundgaard | 182 |
| 5 | Josef Newgarden | 162 |
| 6 | Scott Dixon | 148 |
| 7 | Pato O’Ward | 148 |
| 8 | Graham Rahal | 141 |
| 9 | Scott McLaughlin | 141 |
| 10 | Marcus Armstrong | 123 |
| 11 | Felix Rosenqvist | 116 |
| 12 | Marcus Ericsson | 112 |
| 13 | Alexander Rossi | 110 |
| 14 | Will Power | 107 |
| 15 | Dennis Hauger (R) | 100 |
| 16 | Rinus VeeKay | 94 |
| 17 | Kyffin Simpson | 93 |
| 18 | Santino Ferrucci | 90 |
| 19 | Louis Foster | 86 |
| 20 | Nolan Siegel | 76 |
| 21 | Caio Collet (R) | 70 |
| 22 | Romain Grosjean | 69 |
| 23 | Christian Rasmussen | 65 |
| 24 | Sting Ray Robb | 55 |
| 25 | Mick Schumacher (R) | 54 |
To read more Motorsport.com articles visit our website.
