The Indian Premier League (IPL) is back for the 2026 season, starting on March 28 with Royal Challengers Bengaluru playing Sunrisers Hyderabad, and the tournament is scheduled to go on until May.
RCB are the defending champions of the tournament after lifting their first IPL title in 2026 by defeating Punjab Kings.
The competition for the Purple Cap, which is awarded to the highest wicket-taker of the season, is underway.
Add The Sporting News as a preferred news source
Who is the top wicket taker in IPL 2026?
| Player (Team) | Innings | Wickets | BBI | Avg. | Econ. |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar (RCB) | 11 | 21 | 3/24 | 15.28 | 7.46 |
| Anshul Kamboj (CSK) | 11 | 19 | 3/22 | 19.21 | 9.20 |
| Kagiso Rabada (GT) | 11 | 18 | 3/25 | 21.83 | 9.35 |
| Prince Yadav (LSG) | 11 | 16 | 3/32 | 8.17 | 20.93 |
| Eshan Malinga (SRH) | 11 | 16 | 4/32 | 22.62 | 9.44 |
MORE: Visit Cricket News for all the latest cricket coverage and opinion
IPL Purple Cap Winners (2008–2025)
The Purple Cap has been one of the most prestigious individual honours in the IPL since its inception in 2008, recognising the most consistent wicket-taking bowler of the season.
| Year | Player | Team | Wickets |
|---|---|---|---|
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 |
| 2009 | RP Singh | Deccan Chargers | 23 |
| 2010 | Pragyan Ojha | Deccan Chargers | 22 |
| 2011 | Lasith Malinga | Mumbai Indians | 28 |
| 2012 | Morne Morkel | Delhi Daredevils | 25 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 32 |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
| 2018 | Andrew Tye | Kings XI Punjab | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 26 |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 |
| 2021 | Harshal Patel | Royal Challengers Bengaluru | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
| 2023 | Mohammed Shami | Gujarat Titans | 28 |
| 2024 | Harshal Patel | Punjab Kings | 24 |
| 2025 | Prasidh Krishna | Gujarat Titans | 25 |
Who won the Purple Cap last year?
Gujarat Titans’ pacer Prasidh Krishna was the most prolific wicket taker in IPL 2025, with 25 wickets from 15 matches, with the best bowling figures of 4/41.
